Time | Title | ||
---|---|---|---|
08.00-09.00 | ICCI 2024 Registration | ||
Room: E201 | |||
09.00-09.15 | ICCI 2024 Open Ceremony | ||
09.15-10.15 | Keynote #1 AI RoadMap: Alisa Kongthon | ||
10.15-10.30 | Coffee Break | ||
Room: E201 | Room: F105 | Room: F106 | |
Session chair: Thittaporn Ganokratanaa, Rattapoom Kedtiwerasak |
Session chair: Surachart Buachum, Phattaramon Klaasa |
Session chair: Kanyalag Phodong, Krittanut Chungnoi |
|
10.30-10.45 | Conversation Sentiment Analysis in League of Legends Game Community | Credit Card Fraud Detection using Machine Learning | The Development and testing of a model for converting American Sign Language (ASL) sentences using Natural Language Processing techniques |
10.45-11.00 | Advancing NLP for Punjabi Language: A Comprehensive Review of Language Processing Challenges and Opportunities | Roadside Radar System for Target Detection | Examining Spurious Information through Text Categorization Methods |
11.00-11.15 | Vision-Based Navigation for a Small-Sized Drone: A Simple AI Strategy at IMAV’22 | TEXT2EMOTIONS: A Web Application for Emotion Visualization in Children’s Tales | Menstrual Date Prediction Model Utilizing Daily Post Sentiment Data on Social Media for Modeling |
11.15-11.30 | Direct matching between music and image for contextual relationship analysis | Automated Scoring Model for Semi-Open-Ended Question in Scientific Explanation | Drug Recommendation based on drug details and Optimization using Bee Algorithm |
11.30-11.45 | Attention Mechanism-Based Dense Upsampling of Transfer Learning Mask RCNN for Improved Object Segmentation | Darknet Traffic Classification using Machine Learning | Machine Learning Classification for Intrusion Detection Systems using the NSL-KDD Dataset |
11.45-12.00 | Optimizing Rice Disease Classification: A Comparative Study of Different Color, Shape and Texture Features | Music Emotional Classification with ML and Librosa | Weight Loss Recommendation System |
12.00-13.00 | Lunch | ||
Room: E201 | |||
13.00-14.00 | Keynote #2 Trustworthy AI: Rachada Kongkachandra | ||
Room: E201 | Room: F105 | Room: F106 | |
Session chair: Pokpong Songmuang, Surasit Uypatchawong |
Session chair: Taweewat Lueangwiriya, Kwanrutai Saelim |
Session chair: Narumol Chumuang, Patiyuth Pramkeaw |
|
14.00-14.15 | PharmaDetect : Drug Identification and Guidance through Visual Recognition | Detecting Food Items with Possible Allergens Using Deep Neural Network | Detecting Defamation Words from Social Media Comments |
14.15-14.30 | GUARDIAN EYE: VIDEO WEAPON DETECTION SYSTEM | A New Clustering Personalities for Higher Education Selection Based on Multiple Intelligences | Real-time remote monitoring of the elderly and hand gesture recognition with computer vision |
14.30-14.45 | beats2beats: Activity-Driven Music Playlist Recommender System Using Wearable Sensor Data | Digital Asset Management Process using AI TRiSM | Network Intrusion Detection System using Machine Learning and Deep Learning |
14.45-15.00 | Coffee Break | ||
15.00-15.15 | A Comprehensive Approach of Algorithmic Trading System based on Technical Analysis | An Explainable Recommender System for Singing-music according to Individual’s Vocal Abilities Using Modified K-Nearest Neighbor | Analyzing Students’ Wellbeing from Sleep Quality Data and Related Factors using Machine Learning |
15.15-15.30 | Multi-Label Classification for Low-Resource Thai Issue Ticket with Pre-Trained BERT | Risk Analysis of Device Within the Organization that are Vulnerable to Cyber Security Attacks with Artificial Intelligence | Designing a Comprehensive Analysis Framework for University Student Stress |
15.30-15.45 | PWM-Controlled Wireless Power Transfer using Mu-Negative Metamaterials and Ferrite Shielding on a Layered DD System | Data Analytics for Thai Teenager Sleep Quality Check-up | Intelligent Collaborative Supply Chain Management (iCSCM) |
15.45-16.00 | Reimagining Performance Digital Dynamics in Indonesia's Insurance Sector | Automated detection and analysis of hidden gambling websites in public sector agencies | Designning and Implementation Telemetry and Weather System using APRS Protocol in Durian Plantation |
18.00-20.00 | Welcome Party (Only Committee) |
Time | Title | |
---|---|---|
Room: F105 | Room: F106 | |
Session chair: Kanyalag Phodong, Krittanut Chungnoi |
Session chair: Pokpong Songmuang, Surasit Uypatchawong |
|
09.30-09.45 | An Automated Infant Monitoring System Utilizing Microsensor Technology for Motion Detection and Audio Surveillance | Temperature Insight: A Design Thinking Approach for Room Thermometry and Monitoring System |
09.45-10.00 | Augmented Reality Application for Support Thai Cultural Tourism | The Development of Chatbot for Pediatric Diagnostic by Using Artificial Intelligence Technology |
10.00-10.15 | “UNTOXIN” The toxin-related first aid VR simulation game | SmartWeigh Pet: An Intelligent System for Weighing and Monitoring Animal Food |
10.15-10.30 | The Development of Prototype Cardio Pulmonary Resuscitation Using Virtual Reality | Aquatic Weed Reporting System, Royal Irrigation Department |
10.30-10.45 | Coffee Break | |
Session chair: Taweewat Lueangwiriya, Kwanrutai Saelim |
Session chair: Surachart Buachum, Phattaramon Klaasa |
|
10.45-11.00 | Development of Virtual Exhibition with Metaverse Platform for Online Academic Presentations | iEIT1 |
11.00-11.15 | The Synthesis Conceptual Framework of Creative Genius Innovator | iEIT2 |
11.15-11.30 | Intelligent IoT-enabled Ankle Brace: Enhancing Mobility and Safety | iEIT3 |
11.30-11.45 | Comparison of Learning Achievement with Interactive Digital Lessons on Using a Program for Basic Photo Editing: Case Study of Daruna Vocational Certificate Students | iEIT4 |
12.00-13.00 | Lunch | |
Session chair: Thittaporn Ganokratanaa, Rattapoom Kedtiwerasak |
Session chair: Surachart Buachum, Phattaramon Klaasa |
|
13.00-14.00 | Toward the Development of an Oral-diagnosis framework: A case study of Teeth Segmentation and Numbering in Bitewing Radiographs via YOLO Models | iEIT5 |
14.00-14.15 | ThaiCoGen: Knowledge Graph Generation Enriching Suvarnabhumi's Historical Insights | iEIT6 |
14.15-14.30 | Coffee Break | |
14.30-18.00 | Free Time | |
18.00-20.00 | Banquet (Wizard Brewery) |
TIme | Room: F105 | ||
---|---|---|---|
09.30-10.30 | Steering Committee Meeting | ||
10.30-10.45 | Coffee Break | ||
10.45-12.00 | Steering Committee Meeting | ||
12.00-13.00 | Lunch |